A national learn-to-swim program developed by the American Swimming Coaches Association. Instructors are trained and certified by SwimAmerica. Fees reflect an instructor/swimmer ratio of one to four or less. Because of this guarantee, we cannot reschedule missed lessons.
There will be no registration taken the day a session starts (wait-list available).
Refund requests must be made two weeks prior to the session start.
SwimAmerica swimsuit/goggles are available for purchase. Questions should be directed to Director, Gwyn Atkinson gwynswim@comcast.net

SwimAmerica Pre-School (Ages 3-5)
Click Here to Register for SwimAmerica Pre-SchoolThese lessons are designed to encourage the children to explore the water and develop bobbing, floating and kicking skills.
Participants must be potty trained or wear swim diapers. Participants must be 3 years old or turn 3 during enrolled session.
Date | Day | Time | Code | Price |
---|---|---|---|---|
(SESSION IS FULL) Jun 6 - Jun 16 | M - Th | 10:00 - 10:30am | #281120 | $95M/$105NM |
(SESSION IS FULL) Jun 6 - Jun 16 | M - Th | 10:30 - 11:00am | #281138 | $95M/$105NM |
Date | Day | Time | Code | Price |
---|---|---|---|---|
Jun 20 - Jun 30 | M - Th | 10:00 - 10:30am | #281132 | $95M/$105NM |
Jun 20 - Jun 30 | M - Th | 10:30 - 11:00am | #281138 | $95/$105NM |
Date | Day | Time | Code | Price |
---|---|---|---|---|
Jul 11 - Jul 21 | M - Th | 10:00 - 10:30am | #281149 | $95M/$105NM |
Jul 11 - Jul 21 | M - Th | 10:30 - 11:00am | #281163 | $95M/$105NM |
Date | Day | Time | Code | Price |
---|---|---|---|---|
Jul 25 - Aug 4 | M - Th | 10:00 - 10:30am | #281172 | $95M/$105NM |
Jul 25 - Aug 4 | M - Th | 10:30 - 11:00am | #281177 | $95M/$105NM |
SwimAmerica School Age (Ages 5-12)
Click Here to Register for SwimAmerica School AgeThese lessons allow the swimmer to progress at his/her own rate – learning proper stroke mechanics while practicing efficient breathing and increasing their endurance.
Date | Day | Time | Code | Price |
---|---|---|---|---|
(SESSION IS FULL) Jun 6 - Jun 16 | M - Th | 11:00 - 11:30am | #281426 | $95M/$105NM |
(SESSION IS FULL) Jun 6 - Jun 16 | M - Th | 11:30am - 12:00pm | #281431 | $95M/$105NM |
Date | Day | Time | Code | Price |
---|---|---|---|---|
(SESSION IS FULL) Jun 20 - Jun 30 | M - Th | 11:00 - 11:30am | #281442 | $95M/$105NM |
(SESSION IS FULL) Jun 20 - Jun 30 | M - Th | 11:30am - 12:00pm | #281450 | $95M/$105NM |
Date | Day | Time | Code | Price |
---|---|---|---|---|
(SESSION IS FULL) Jul 11 - Jul 21 | M - Th | 11:00 - 11:30am | #281456 | $95M/$105NM |
Jul 11 - Jul 21 | M - Th | 11:30am - 12:00pm | #281461 | $95M/$105NM |
Date | Day | Time | Code | Price |
---|---|---|---|---|
Jul 25 - Aug 4 | M - Th | 11:00 - 11:30am | #281467 | $95M/$105NM |
Jul 25 - Aug 4 | M - Th | 11:30am - 12:00pm | #281473 | $95M/$105NM |
–
––