<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hempfield Rec Blog</title>
	<atom:link href="http://hempfieldrec.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hempfieldrec.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 11 Sep 2009 10:54:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Congrats to Backpack Winner</title>
		<link>http://hempfieldrec.com/blog/?p=10</link>
		<comments>http://hempfieldrec.com/blog/?p=10#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hempfieldrec.com/blog/?p=10</guid>
		<description><![CDATA[Congratulations to Alyssa Stutzman, 4th grade student at Farmdale Elementary School, who was the winner of the SAC drawing for a a free backpack filled with school supplies.  Thanks to everyone who entered online!  Have a great school year.
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Alyssa Stutzman, 4th grade student at Farmdale Elementary School, who was the winner of the SAC drawing for a a free backpack filled with school supplies.  Thanks to everyone who entered online!  Have a great school year.</p>
]]></content:encoded>
			<wfw:commentRss>http://hempfieldrec.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Drawing for Student Backpack on 8/28</title>
		<link>http://hempfieldrec.com/blog/?p=7</link>
		<comments>http://hempfieldrec.com/blog/?p=7#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hempfieldrec.com/blog/?p=7</guid>
		<description><![CDATA[To celebrate the upcoming school year, HARC is holding a drawing for a free student backpack filled with school supplies. Sign up online at http://www.hempfieldrec.com/sacentry.php.   Drawing will be held on Friday, Aug. 28, and the winner will be notified by phone.
]]></description>
			<content:encoded><![CDATA[<p>To celebrate the upcoming school year, HARC is holding a drawing for a free student backpack filled with school supplies. Sign up online at http://www.hempfieldrec.com/sacentry.php.   Drawing will be held on Friday, Aug. 28, and the winner will be notified by phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://hempfieldrec.com/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEMPFIELD REC SCHOOL AGE CHILDCARE CELEBRATES 20 YEARS</title>
		<link>http://hempfieldrec.com/blog/?p=3</link>
		<comments>http://hempfieldrec.com/blog/?p=3#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hempfieldrec.com/blog/?p=3</guid>
		<description><![CDATA[For the past 20 years, “SAC” has been a household word to Hempfield  School District parents.  It might be known by the location moniker:  LASER (Landisville), FASER (Farmdale), MASER (Mountville), CARE (Centerville), or RASER (Roherstown), but it all spells out quality before- and after-school childcare for Hempfield School   District elementary students.  Over [...]]]></description>
			<content:encoded><![CDATA[<p>For the past 20 years, “SAC” has been a household word to Hempfield  School District parents.  It might be known by the location moniker:  LASER (Landisville), FASER (Farmdale), MASER (Mountville), CARE (Centerville), or RASER (Roherstown), but it all spells out quality before- and after-school childcare for Hempfield School   District elementary students.  Over the years, SAC has served an average of 250 students per year, and its “alumni” could number in the thousands.</p>
<p>For the 20<sup>th</sup> anniversary of this very successful program, Hempfield Rec is starting a blog for you to post memories about SAC&#8211;from participants or parents (even grandparents) to share how SAC has been a part of your life.  We hope to see you here often&#8211;to comment, and to read what others have posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://hempfieldrec.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
