A national learn-to-swim program developed by the American Swimming Coaches Association.
There will be no registration taken the day a session starts (wait-list available).
Refund requests must be made two weeks prior to the session start. Questions should be directed to Director, Gwyn Atkinson gwynswim@comcast.net
SwimAmerica™ Preschool
Register for SwimAmerica™ PreschoolDesigned to encourage children to explore the water and develop bobbing, floating, and kicking skills.
Participants must be potty trained or wear swim diapers.
Instructors will be wearing face shields.
Dates | Days | Times | Code | Price |
---|---|---|---|---|
Jan 9–Feb 27 | Sa | 12:00–12:30 pm | #211688 | $92M/$102NM |
Jan 9–Feb 27 | Sa | 12:30–1:00 pm | #211689 | $92M/$102NM |
Feb 2–Feb 25 | Tu & Th | 12:30–1:00 pm | #211679 | $92M/$102NM |
Feb 2–Feb 25 | Tu & Th | 1:00–1:30 pm | #211680 | $92M/$102NM |
Mar 9–Apr 1 | Tu & Th | 12:30–1:00 pm | #211682 | $92M/$102NM |
Mar 9–Apr 1 | Tu & Th | 1:00–1:30 pm | #211683 | $92M/$102NM |
Mar 13–May 8 | Sa | 12:00–12:30 pm | #211691 | $92M/$102NM |
Mar 13–May 8 | Sa | 12:30–1:00 pm | #211692 | $92M/$102NM |
Apr 13–May 6 | Tu & Th | 12:30–1:00 pm | #211685 | $92M/$102NM |
Apr 13–May 6 | Tu & Th | 1:00–1:30 pm | #211686 | $92M/$102NM |
SwimAmerica™ School-Age ages 5–12
Register for SwimAmerica™ School-Age ages 5–12Lessons allow children, ages 5–12 years, to progress at his/her own rate, learning proper stroke mechanics while practicing efficient breathing and increasing their endurance.
Instructors will be wearing face shields.
Date | Day | Time | Code | Price |
---|---|---|---|---|
Jan 9–Feb 27 | Sa | 10:30–11:00 am | #211704 | $92M/$102NM |
Jan 9–Feb 27 | Sa | 11:00–11:30 am | #211705 | $92M/$102NM |
Jan 9–Feb 27 | Sa | 11:30 AM–12:00 pm | #211706 | $92M/$102NM |
Feb 1–Feb 24 | M & W | 5:30–6:00 pm | #211669 | $92M/$102NM |
Feb 1–Feb 24 | M & W | 6:00–6:30 pm | #211670 | $92M/$102NM |
Feb 2–Feb 25 | Tu & Th | 5:30–6:00 pm | #21694 | $92M/$102NM |
Feb 2–Feb 25 | Tu & Th | 6:00–6:30 pm | #211696 | $92M/$102NM |
Mar 8–Mar 31 | M & W | 5:30–6:00 pm | #211673 | $92M/$102NM |
Mar 8–Mar 31 | M & W | 6:00 – 6:30 pm | #211674 | $92M/$102NM |
Mar 9–Apr 1 | Tu & Th | 5:30–6:00 pm | #211698 | $92M/$102NM |
Mar 9–Apr 1 | Tu & Th | 6:00–6:30 pm | #211699 | $92M/$102NM |
Mar 13–May 8 | Sa | 10:30–11:00 am | #211708 | $92M/$102NM |
Mar 13–May 8 | Sa | 10:30–11:00 am | #211708 | $92M/$102NM |
Mar 13–May 8 | Sa | 11:30 AM–12:00 pm | #211710 | $92M/$102NM |
Apr 12–May 5 | M & W | 5:30–6:00 pm | #211676 | $92M/$102NM |
Apr 12–May 5 | M & W | 6:00–6:30 pm | #211677 | $92M/$102NM |
Apr 13–May 6 | Tu & Th | 5:30–6:00 pm | #211701 | $92M/$102NM |
Apr 13–May 6 | Tu & Th | 6:00–6:30 pm | #211702 | $92M/$102NM |
SwimAmerica™ Stroke Clinic
Register for SwimAmerica™ Stroke ClinicFor swimmers who have advanced to level seven or have been a competitive swim team for at least one year.
Date | Day | Time | Code | Price |
---|---|---|---|---|
Jan 8–Feb 26 | F | 5:30–6:30 PM | #211451 | $130M/$140NM |
Feb 1–Feb 24 | M & W | 5:30–6:30 PM | #211436 | $130M/$140NM |
Mar 8–Mar 31 | M & W | 5:30–6:30 PM | #211438 | $130M/$140NM |
Apr 12–May 5 | M & W | 5:30–6:30 PM | #211443 | $130M/$140NM |
––